| Manuscript Submission GuideLines | Description |
|---|---|
| Manuscript Title |
- No abbreviations - Briefly describe the contents |
| Details of the Author | - Provide full names and affiliations of all authors - For corresponding author: Provide live address, telephone, fax, and email address |
| Image Submission | - Submit high-resolution images - Authors are responsible for copyrighted images during the submission and publication process |
| Submission | - Submit through: [email protected] |
| Instructions to be Followed | - Brief title describing the content of the image - Images must be submitted in TIFF, PDF, or PPT formats - Image description limited to 250 words - Minimum resolutions for images: halftones and color (RGB) 100-200 dpi, combination halftones 350 dpi, line art 500 dpi - Properly mention citations/references (URL) |
| Figures and Tables | Figures: - Suggested formats: JPEG, GIF, TIFF, etc. - Provide Photoshop indexes if pictures require differential segments on distinctive layers Figure Legends: - Use numerical designation (e.g., Figure 1) - Include justifiable descriptions if necessary Tables: - Tables can be included in the text or submitted as a separate file - Orient tables in portrait form (not landscape) - Tables should be upright on the page, not sideways |
| Equations as Graphics | - If equations cannot be encoded in MathML, submit them in TIFF or EPS format as discrete files - Font size in equations and tables should be consistent and legible throughout submissions |
| Note | - No specific word count limit for manuscript types - Word count may vary depending on the type of research |
| Suggested Equation Extraction Method | - Table Specifications - Equation Specifications |
| Supplementary Information | - Include discrete items (Materials & Methods, Figures, Tables, etc.) referred to in the main text - Include a summary diagram/figure (optional) - Supply Supplementary Information as a single PDF file, if possible - Keep image size within the permitted limits (maximum size: 640 x 480 pixels) |
| Author Corrections | - Authors' suggestions for corrections are acceptable - Ensure that corrections are clearly legible |
| Manuscript Processing | Plagiarism: - Plagiarism is considered fraud and is strictly prohibited - Authors should delineate and credit the source of copied text |
| Peer Review | - All manuscripts undergo peer review to maintain high standards |
| Processing Fee | - Manuscript processing fee is charged for publication - Fees contribute to maintaining published manuscripts online |
| Manuscript Withdrawal Charges | - No penalty for withdrawal before pre-review process - Withdrawal penalty applies after manuscript submission |
| Publication Ethics | - High publication ethics are maintained by the journal - Authors are given credit for their work - Editors and reviewers |
| Article Type | Word Limit | Abstract Word Limit | References Limit |
|---|---|---|---|
| Original/Research | 6000-7000 words | 150-250 words | Not Applicable |
| Review | 5000 words | 150-250 words | Not Applicable |
| Case Report | 2000-3000 words | 150-250 words | 15-30 references |
| Editorials | 1000 words | Not Applicable | 5-10 references |
| Mini-Review | 3000 words | 150-250 words | 15-25 references |
| Letter to the Editor | 1000 words | Not Applicable | 5-10 references |
| Clinical Images | 200-300 words | Not Applicable | 3-5 references |
Note: The references limit represents the minimum and maximum number of references allowed for each article type.
Once the manuscript is accepted and payment has been made, AJSCCR journal does not provide the refund if an author requests for a withdrawal. It is important for authors to carefully consider their decision to submit the manuscript and proceed with the publication process, as refunds cannot be issued after these stages have been completed.
Article Processing Charges:
AJSCCR is a fully open access journal, which means all published articles are freely available to readers worldwide without any subscription or access fees. Authors retain full copyright of their work. To support the costs associated with publishing and maintaining high-quality standards, an Article Processing Charge (APC) is applied after a manuscript is accepted.
Article Processing Charges (APC) is charged to the author of the article that is being published. The amount varies between USD 1985-2219 depending on the type of article, availability of Funding Support, and the income status of the country.
There are no submission fees or charges for manuscripts that are not accepted. Additionally, there are no extra fees based on article length, number of figures, or supplementary materials. APCs are only applicable after final acceptance and are not required at the time of submission.
Many authors receive support from their institutions or funding bodies to cover open access publishing costs. For independent researchers or those from low- and middle-income regions, fee waivers or discounts may be available and are considered on a case-by-case basis.
This model ensures that research remains accessible to all while maintaining the quality and sustainability of the publication process.
Withdrawal Policy :
We understand that authors may occasionally need to withdraw a manuscript. However, once a submission has entered the editorial or peer review process, it involves considerable time, effort, and resources from editors and reviewers. For this reason, withdrawal at later stages may be subject to applicable processing charges. This helps ensure the smooth functioning of the publication process and maintains the journal’s quality standards. Authors are kindly encouraged to make submission decisions carefully, as withdrawing a manuscript at an advanced stage can disrupt editorial workflows and reviewer commitments. By submitting to the journal, authors confirm that they have read and agreed to all journal policies, including those related to manuscript withdrawal. Please note the following: Before assigned the review process manuscript withdrawal is permitted without any charges. Withdrawal after peer review or after publication will incur a fee of USD 1219. Once the Article Processing Charge (APC) has been paid, it is non-refundable. In cases where policies are not followed, the journal reserves the right to take appropriate administrative action in line with standard publishing practices. This policy is in place to ensure fairness, transparency, and respect for the efforts of everyone involved in the publication process.